NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com eMail Games Forums Fantasy CBA
NBABasketball
Scores
Current Stats
East. Standings
West. Standings
Basketball DVDs
Schedule
Teams
Transactions
Games News
Games
Recaps
Records
NBA Previews
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


NBA Almanac
 
SCORING
 
(Based on Total Points from 1947-69 and Per Game Average since 1970)
 
MULTIPLE WINNERS: Michael Jordan (10); Wilt Chamberlain (7); George Gervin (4); Neil Johnston, Bob McAdoo and George Mikan (3); Kareem Abdul-Jabbar, Paul Arizin, Adrian Dantley and Bob Pettit (2).
 
Year Player Gms Pts Avg
1947 Joe Fulks, Phi 60 1389 23.2
1948 Max Zaslofsky, Chi 48 1007 21.0
1949 George Mikan, Mpls 60 1698 28.3
1950 George Mikan, Mpls 68 1865 27.4
1951 George Mikan, Mpls 68 1932 28.4
1952 Paul Arizin, Phi 66 1674 25.4
1953 Neil Johnston, Phi 70 1564 22.3
1954 Neil Johnston, Phi 72 1759 24.4
1955 Neil Johnston, Phi 72 1631 22.7
1956 Bob Pettit, St.L 72 1849 25.7
1957 Paul Arizin, Phi 71 1817 25.6
1958 George Yardley, Det 72 2001 27.8
1959 Bob Pettit, StL 72 2105 29.2
1960 Wilt Chamberlain, Phi 72 2707 37.6
1961 Wilt Chamberlain, Phi 79 3033 38.4
1962 Wilt Chamberlain, Phi 80 4029 50.4
1963 Wilt Chamberlain, SF 80 3586 44.8
1964 Wilt Chamberlain, SF 80 2948 36.9
1965 Wilt Chamberlain, SF-Phi 73 2534 34.7
1966 Wilt Chamberlain, Phi 79 2649 33.5
1967 Rick Barry, SF 78 2775 35.6
1968 Dave Bing, Det 79 2142 27.1
1969 Elvin Hayes, SD 82 2327 28.4
1970 Jerry West, LA 74 2309 31.2
1971 Lew Alcindor, Mil 82 2596 31.7
1972 Kareem Abdul-Jabbar, Mil 81 2822 34.8
1973 Nate Archibald, KC-Omaha 80 2719 34.0
1974 Bob McAdoo, Buf 74 2261 30.6
1975 Bob McAdoo, Buf 82 2831 34.5
1976 Bob McAdoo, Buf 78 2427 31.1
1977 Pete Maravich, NO 73 2273 31.1
1978 George Gervin, SA 82 2232 27.2
1979 George Gervin, SA 80 2365 29.6
1980 George Gervin, SA 78 2585 33.1
1981 Adrian Dantley, Utah 80 2452 30.7
1982 George Gervin, SA 79 2551 32.3
1983 Alex English, Den 82 2326 28.4
1984 Adrian Dantley, Utah 79 2418 30.6
1985 Bernard King, NY 55 1809 32.9
1986 Dominique Wilkins, Atl 78 2366 30.3
1987 Michael Jordan, Chi 82 3041 37.1
1988 Michael Jordan, Chi 82 2868 35.0
1989 Michael Jordan, Chi 81 2633 32.5
1990 Michael Jordan, Chi 82 2753 33.6
1991 Michael Jordan, Chi 82 2580 31.5
1992 Michael Jordan, Chi 80 2404 30.1
1993 Michael Jordan, Chi 78 2541 32.6
1994 David Robinson, SA 80 2383 29.8
1995 Shaquille O'Neal, Orl 79 2315 29.3
1996 Michael Jordan, Chi 82 2491 30.4
1997 Michael Jordan, Chi 82 2431 29.6
1998 Michael Jordan, Chi 82 2357 28.7
1999 Allen Iverson, Phi 48 1284 26.8
2000 Shaquille O'Neal, LA Lakers 79 2344 29.7
2001 Allen Iverson, Philadelphia 71 2207 31.1
2002 Allen Iverson, Philadelphia 60 1883 31.4
2003 Tracy McGrady, Orlando 75 2407 32.1
NOTE: Lew Alcindor changed his name to Kareem Abdul-Jabbar after the 1970-71 season



Foreclosure Home Auction
Huge 3 Day Auction- May 12, 19, 20. All Must Be Sold! Free Brochure.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games


Hot Springs Village Arkansas
Beautiful Estate Size Homesites at unbelievable prices. Hot Springs Village Land for Sale





Visit Football.com!
Search:
Check out SummerProLeague.com for information on basketball's greatest teams and rising stars.
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Internet Advertising
 Sell Your Oil Royalties
 Sell Your Land
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.