NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com eMail Games Forums Fantasy CBA
NBABasketball
Scores
Current Stats
East. Standings
West. Standings
Basketball DVDs
Schedule
Teams
Transactions
Games News
Games
Recaps
Records
NBA Previews
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


NBA Almanac
 
REBOUNDS
 
(Based on Total Rebounds from 1951-69 and Per Game Average since 1970)
 
MULTIPLE WINNERS: Wilt Chamberlain (11); Dennis Rodman (7); Moses Malone (6); Bill Russell (4); Elvin Hayes and Hakeem Olajuwon (2).
 
Year Player Gms Total Rebounds Avg
1951 Dolph Schayes, Syra 66 1080 16.4
1952 Larry Foust, Ft Wayne 66 880 13.3
  Mel Hutchins, Mil 66 880 13.3
1953 George Mikan, Mpls 70 1007 14.4
1954 Harry Gallatin, NY 72 1098 15.3
1955 Neil Johnston, Phi 72 1085 15.1
1956 Bob Pettit, StL 72 1164 16.2
1957 Maurice Stokes, Roch 72 1256 17.4
1958 Bill Russell, Bos 69 1564 22.7
1959 Bill Russell, Bos 70 1612 23.0
1960 Wilt Chamberlain, Phi 72 1941 27.0
1961 Wilt Chamberlain, Phi 79 2149 27.2
1962 Wilt Chamberlain, Phi 80 2052 25.7
1963 Wilt Chamberlain, SF 80 1946 24.3
1964 Bill Russell, Bos 78 1930 24.7
1965 Bill Russell, Bos 78 1878 24.1
1966 Wilt Chamberlain, Phi 79 1943 24.6
1967 Wilt Chamberlain, Phi 81 1957 24.2
1968 Wilt Chamberlain, Phi 82 1952 23.8
1969 Wilt Chamberlain, LA 81 1712 21.1
1970 Elvin Hayes, SD 82 1386 16.9
1971 Wilt Chamberlain, LA 82 1493 18.2
1972 Wilt Chamberlain, LA 82 1572 19.2
1973 Wilt Chamberlain, LA 82 1526 18.6
1974 Elvin Hayes, Cap * 81 1463 18.1
1975 Wes Unseld, Wash 73 1077 14.8
1976 Kareem Abdul-Jabbar, LA 82 1383 16.9
1977 Bill Walton, Port 65 934 14.4
1978 Len Robinson, NO 82 1288 15.7
1979 Moses Malone, Hou 82 1444 17.6
1980 Swen Nater, SD 81 1216 15.0
1981 Moses Malone, Hou 80 1180 14.8
1982 Moses Malone, Hou 81 1188 14.7
1983 Moses Malone, Phi 78 1194 15.3
1984 Moses Malone, Phi 71 950 13.4
1985 Moses Malone, Phi 79 1031 13.1
1986 Bill Laimbeer, Det 82 1075 13.1
1987 Charles Barkley, Phi 68 994 14.6
1988 Michael Cage, LA Clips 72 938 13.0
1989 Hakeem Olajuwon, Hou 82 1105 13.5
1990 Hakeem Olajuwon, Hou 82 1149 14.0
1991 David Robinson, SA 82 1063 13.0
1992 Dennis Rodman, Det 82 1530 18.7
1993 Dennis Rodman, Det 62 1232 19.9
1994 Dennis Rodman, SA 79 1132 14.3
1995 Dennis Rodman, SA 49 823 16.8
1996 Dennis Rodman, Chi 64 952 14.9
1997 Dennis Rodman, Chi 55 883 16.1
1998 Dennis Rodman, Chi 80 1201 15.0
1999 Chris Webber, Sac 42 545 13.0
2000 Dikembe Mutombo, Atl 82 1157 14.1
2001 Dikembe Mutombo, Atl-Phi 75 1015 13.5
2002 Ben Wallace, Detroit 80 1039 13.0
2003 Ben Wallace, Detroit 73 1126 15.4
* The Baltimore Bullets moved to Landover, MD in 1973-74 and became first the Capital Bullets, then the Washington Bullets in 1974-75.



Foreclosure Home Auction
Huge 3 Day Auction- May 12, 19, 20. All Must Be Sold! Free Brochure.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games


Hot Springs Village Arkansas
Beautiful Estate Size Homesites at unbelievable prices. Hot Springs Village Land for Sale





Visit Football.com!
Search:
Check out SummerProLeague.com for information on basketball's greatest teams and rising stars.
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Internet Advertising
 Sell Your Oil Royalties
 Sell Your Land
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.