NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com eMail Games Forums Fantasy CBA
College (Men)
Scores
Other Scores
Current Stats
Basketball DVDs
Schedule
Top 25 Results
Games
Transactions
AP Poll
Records
Injuries
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


Men's College Basketball Almanac
 
NCAA Men's Division 1 Career Leaders
 
Scoring
 
Player Years Games Points Avg Last Yr
Pete Maravich, LSU 3 83 3667 44.2 1970
Freeman Williams, Port St 4 106 3249 30.7 1978
Lionel Simmons, La Salle 4 131 3217 24.6 1990
Alphonzo Ford, Miss Val St 4 109 3165 29.0 1993
Harry Kelly, Texas Southern 4 110 3066 27.9 1983
Hersey Hawkins, Bradley 4 125 3008 24.1 1988
Oscar Robertson, Cincinnati 3 88 2973 33.8 1960
Danny Manning, Kansas 4 147 2951 20.1 1988
Alfredrick Hughes, Loyola-IL 4 120 2914 24.3 1985
Elvin Hayes, Houston 3 93 2884 31.0 1968
Larry Bird, Indiana St 3 94 2850 30.3 1979
Otis Birdsong, Houston 4 116 2832 24.4 1977
Kevin Bradshaw, US Int'l 4 111 2804 25.3 1991
Allan Houston, Tennessee 4 128 2801 21.9 1993
Hank Gathers, USC/Loyola-CA 4 117 2723 23.3 1990
Reggie Lewis, Northeastern 4 122 2708 22.2 1987
Daren Queenan, Lehigh 4 118 2703 22.9 1988
Byron Larkin, Xavier-OH 4 121 2696 22.3 1988
David Robinson, Navy 4 127 2669 21.0 1987
Wayman Tisdale, Oklahoma 3 104 2661 25.6 1985
 
 
Scoring Average
 
Player Years Games Points Avg Last Yr
Pete Maravich, LSU 3 83 3667 44.2 1970
Austin Carr, Notre Dame 3 74 2560 34.6 1971
Oscar Robertson, Cincinnati 3 88 2973 33.8 1960
Calvin Murphy, Niagara 3 77 2548 33.1 1970
Dwight Lamar, SW La 2 57 1862 32.7 1973
Frank Selvy, Furman 3 78 2538 32.5 1954
Rick Mount, Purdue 3 72 2323 32.3 1970
Darrell Floyd, Furman 3 71 2281 32.1 1956
Nick Werkman, Seton Hall 3 71 2273 32.0 1964
Willie Humes, Idaho St 2 48 1510 31.5 1971
William Averitt, Pepperdine 2 49 1541 31.4 1973
Elgin Baylor, Idaho/Seattle 3 80 2500 31.3 1958
Elvin Hayes, Houston 3 93 2884 31.0 1968
Freeman Williams, Port St 4 106 3249 30.7 1978
Larry Bird, Indiana St 3 94 2850 30.3 1979
Bill Bradley, Princeton 3 83 2503 30.2 1965
Rich Fuqua, Oral Roberts 2 54 1617 29.9 1973
Wilt Chamberlain, Kansas 2 48 1433 29.9 1958
Rick Barry, Miami-FL 3 77 2298 29.8 1965
Doug Collins, Illinois St 3 77 2240 29.1 1973
 
 
3-Pt Field Goals
 
Player Years Games 3FG Last Yr  
Curtis Staples, Virginia 4 122 413 1998  
Keith Veney, Lamar/Marshall 4 111 409 1997  
Doug Day, Radford 4 117 401 1993  
Ronnie Schmitz, Missouri-KC 4 112 378 1993  
Mark Alberts, Akron 4 107 375 1993  
 
 
3-Pt Field Goal Percentage
(minimum 200 3FGs made)
 
Player Years 3FGM 3FGA Pct Last Yr
Tony Bennett, Wisc-GB 4 290 584 .497 1992
Keith Jennings, E TennSt 4 223 452 .493 1991
Kirk Manns, Michigan St 4 212 446 .475 1990
Tim Locum, Wisconsin 4 227 481 .472 1991
David Olson, Eastern Ill 4 262 562 .466 1992
 
 
Field Goal Percentage
(Minimum 400 FGs made)
 
Player Years FGM FGA Pct Last Yr
Ricky Nedd, Appalachian St 4 412 597 .690 1994
Stephen Scheffler, Purdue 4 408 596 .685 1990
Steve Johnson, Oregon St 4 828 1222 .678 1981
Murray Brown, Florida St 4 566 847 .668 1980
Lee Campbell, SW Mo St 3 411 618 .665 1990
Warren Kidd, M Tenn St 3 496 747 .664 1993
Todd MacCulloch, Wash 4 702 1058 .664 1999
Joe Senser, West Chester 4 476 719 .662 1979
Kevin McGee, UC-Irvine 2 552 841 .656 1982
O Phillips, Pepperdine 2 404 618 .654 1983
 
 
Free Throw Percentage
(minimum 300 FTs made)
 
Player Years FTM FTA Pct Last Yr
Greg Starrick, Ky/SoIll 4 341 375 .909 1972
Jack Moore, Nebraska 4 446 495 .901 1982
Steve Henson, Kansas St 4 361 401 .900 1990
Steve Alford, Indiana 4 535 596 .898 1987
Bob Lloyd, Rutgers 3 543 605 .898 1967
Jim Barton, Dartmouth 4 394 440 .895 1989
Tommy Boyer, Arkansas 3 315 353 .892 1963
Rob Robbins, N Mexico 4 309 348 .888 1991
Marcus Wilson, Evansville 4 455 513 .887 1999
Sean Miller, Pitt 4 317 358 .885 1992



Foreclosure Home Auction
Huge 3 Day Auction- May 12, 19, 20. All Must Be Sold! Free Brochure.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games


Hot Springs Village Arkansas
Beautiful Estate Size Homesites at unbelievable prices. Hot Springs Village Land for Sale





Visit Football.com!
Search:
Check out SummerProLeague.com for information on basketball's greatest teams and rising stars.
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Internet Advertising
 Sell Your Oil Royalties
 Sell Your Land
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.