NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com Games Forums Fantasy CBA
College (Men)
Scores
Other Scores
Current Stats
Basketball DVDs
Schedule
Top 25 Results
Games
Transactions
AP Poll
Records
Injuries
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


Men's College Basketball Almanac
 
NCAA Men's Division 1 Annual Leaders
 
Scoring
 
Individual scoring records were not kept by the NCAA until the 1947-48 season. All averages include postseason games.
 
MULTIPLE WINNERS: Pete Maravich and Oscar Robertson (3); Darrell Floyd,
Charles Jones, Harry Kelly, Frank Selvy and Freeman Williams (2).
 
Year Player Games Points Avg
1948 Murray Wier, Iowa 19 399 21.0
1949 Tony Lavelli, Yale 30 671 22.4
1950 Paul Arizin, Villanova 29 735 25.3
1951 Bill Mlkvy, Temple 25 731 29.2
1952 Clyde Lovellette, Kansas 28 795 28.4
1953 Frank Selvy, Furman 25 738 29.5
1954 Frank Selvy, Furman 29 1209 41.7
1955 Darrell Floyd, Furman 25 897 35.9
1956 Darrell Floyd, Furman 28 946 33.8
1957 Grady Wallace, So Carolina 29 906 31.2
1958 Oscar Robertson, Cincinnati 28 984 35.1
1959 Oscar Robertson, Cincinnati 30 978 32.6
1960 Oscar Robertson, Cincinnati 30 1011 33.7
1961 Frank Burgess, Gonzaga 26 842 32.4
1962 Billy McGill, Utah 26 1009 38.8
1963 Nick Werkman, Seton Hall 22 650 29.5
1964 Howie Komives, Bowling Green 23 844 36.7
1965 Rick Barry, Miami-FL 26 973 37.4
1966 Dave Schellhase, Purdue 24 781 32.5
1967 Jimmy Walker, Providence 28 851 30.4
1968 Pete Maravich, LSU 26 1138 43.8
1969 Pete Maravich, LSU 26 1148 44.2
1970 Pete Maravich, LSU 31 1381 44.5
1971 Johnny Neumann, Ole Miss 23 923 40.1
1972 Dwight Lamar, SW La 29 1054 36.3
1973 Bird Averitt, Pepperdine 25 848 33.9
1974 Larry Fogle, Canisius 25 835 33.4
1975 Bob McCurdy, Richmond 26 855 32.9
1976 Marshall Rodgers, Texas-Pan Am 25 919 36.8
1977 Freeman Williams, Portland St 26 1010 38.8
1978 Freeman Williams, Portland St 27 969 35.9
1979 Lawrence Butler, Idaho St 27 812 30.1
1980 Tony Murphy, Southern-BR 29 932 32.1
1981 Zam Fredrick, So Carolina 27 781 28.9
1982 Harry Kelly, Texas Southern 29 862 29.7
1983 Harry Kelly, Texas Southern 29 835 28.8
1984 Joe Jakubick, Akron 27 814 30.1
1985 Xavier McDaniel, Wichita St 31 844 27.2
1986 Terrance Bailey, Wagner 29 854 29.4
1987 Kevin Houston, Army 29 953 32.9
1988 Hersey Hawkins, Bradley 31 1125 36.3
1989 Hank Gathers, Loyola-CA 31 1015 32.7
1990 Bo Kimble, Loyola-CA 32 1131 35.3
1991 Kevin Bradshaw, US Int'l 28 1054 37.6
1992 Brett Roberts, Morehead St 29 815 28.1
1993 Greg Guy, Texas-Pan Am 19 556 29.3
1994 Glenn Robinson, Purdue 34 1030 30.3
1995 Kurt Thomas, TCU 27 781 28.9
1996 Kevin Granger, Texas Southern 24 648 27.0
1997 Charles Jones, LIU-Brooklyn 30 903 30.1
1998 Charles Jones, LIU-Brooklyn 30 869 29.0
1999 Alvin Young, Niagara 29 728 25.1
NOTE: 17 underclassmen have won the scoring title. Sophomores (4)–Robertson (1958), Maravich (1968), Neumann (1971) and Fogle (1974);
Juniors (13)–Selvy (1953), Floyd (1955), Robertson (1959), Werkman (1963), Maravich (1969), Lamar (1972), Williams (1977), Kelly (1982), Bailey (1986), Gathers (1989), Guy (1993), Robinson (1994) and Jones (1997).



Foreclosure Home Auction
Sign Up for Free! All Must Be Sold! Huge Auction Day.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games





Visit Football.com!
Search:
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Sell Your Oil Royalties
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.