NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com Games Forums Fantasy CBA
College (Men)
Scores
Other Scores
Current Stats
Basketball DVDs
Schedule
Top 25 Results
Games
Transactions
AP Poll
Records
Injuries
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


Men's College Basketball Almanac
 
NCAA Men's Division 1 Annual Leaders
 
Rebounding
 
Individual rebounding records were not kept by the NCAA until the 1950-51 season. From 1956-62, the rebounding title was decided on highest percentage of recoveries out of all rebounds made by both teams in all games. All averages include postseason games.
 
MULTIPLE WINNERS: Artis Gilmore, Jerry Lucas, Xavier McDaniel,
Kermit Washington and Leroy Wright (2).
 
Year Player Games Rebs Avg
1951 Ernie Beck, Penn 27 556 20.6
1952 Bill Hannon, Army 17 355 20.9
1953 Ed Conlin, Fordham 26 612 23.5
1954 Art Quimby, Connecticut 26 588 22.6
1955 Charlie Slack, Marshall 21 538 25.6
1956 Joe Holup, G Washington 26 604 25.6
1957 Elgin Baylor, Seattle 25 508 23.5
1958 Alex Ellis, Niagara 25 536 26.2
1959 Leroy Wright, Pacific 26 652 23.8
1960 Leroy Wright, Pacific 17 380 23.4
1961 Jerry Lucas, Ohio State 27 470 19.8
1962 Jerry Lucas, Ohio State 28 499 21.1
1963 Paul Silas, Creighton 27 557 20.6
1964 Bob Pelkington, Xavier-OH 26 567 21.8
1965 Toby Kimball, Connecticut 23 483 21.0
1966 Jim Ware, Oklahoma City 29 607 20.9
1967 Dick Cunningham, Murray St 22 479 21.8
1968 Neal Walk, Florida 25 494 19.8
1969 Spencer Haywood, Detroit 22 472 21.5
1970 Artis Gilmore, Jacksonville 28 621 22.2
1971 Artis Gilmore, Jacksonville 26 603 23.2
1972 Kermit Washington, American 23 455 19.8
1973 Kermit Washington, American 22 439 20.0
1974 Marvin Barnes, Providence 32 597 18.7
1975 John Irving, Hofstra 21 323 15.4
1976 Sam Pellom, Buffalo 26 420 16.2
1977 Glenn Mosley, Seton Hall 29 473 16.3
1978 Ken Williams, N Texas 28 411 14.7
1979 Monti Davis, Tennessee St 26 421 16.2
1980 Larry Smith, Alcorn State 26 392 15.1
1981 Darryl Watson, Miss Valley St 27 379 14.0
1982 LaSalle Thompson, Texas 27 365 13.5
1983 Xavier McDaniel, Wichita St 28 403 14.4
1984 Akeem Olajuwon, Houston 37 500 13.5
1985 Xavier McDaniel, Wichita St 31 460 14.8
1986 David Robinson, Navy 35 455 13.0
1987 Jerome Lane, Pittsburgh 33 444 13.5
1988 Kenny Miller, Loyola-IL 29 395 13.6
1989 Hank Gathers, Loyola-CA 31 426 13.7
1990 Anthony Bonner, St Louis 33 456 13.8
1991 Shaquille O'Neal, LSU 28 411 14.7
1992 Popeye Jones, Murray St 30 431 14.4
1993 Warren Kidd, Mid Tenn St 26 386 14.8
1994 Jerome Lambert, Baylor 24 355 14.8
1995 Kurt Thomas, TCU 27 393 14.6
1996 Marcus Mann, Miss Valley St 29 394 13.6
1997 Tim Duncan, Wake Forest 31 457 14.7
1998 Ryan Perryman, Dayton 33 412 12.5
1999 Ian McGinnis, Dartmouth 26 317 12.2
NOTE: Only three players have ever led the NCAA in scoring and rebounding in the same season: Xavier McDaniel of Wichita St (1985), Hank Gathers of Loyola-Marymount (1989) and Kurt Thomas of TCU (1995).



Foreclosure Home Auction
Sign Up for Free! All Must Be Sold! Huge Auction Day.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games





Visit Football.com!
Search:
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Sell Your Oil Royalties
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.