NBA Basketball NFL Europe Women's NCAA Basketball Men's NCAA Basketball
Basketball.com
NBA Shop Live Scores WNBA Basketball.com eMail Games Forums Fantasy CBA
College (Men)
Scores
Other Scores
Current Stats
Basketball DVDs
Schedule
Top 25 Results
Games
Transactions
AP Poll
Records
Injuries
Cheerleader of the Day!
for the fans
Forums
History
Rules
Shopping
E-mail
Visit Basketball.com


Men's College Basketball Almanac
 
NCAA Division 1 Tournament Records
 
Individual - Career
 
Through 1999; minimum of six games;
Last column indicates final year played
 
Scoring
 
Player Points Games Years Last Yr
Christian Laettner, Duke 407 23 4 1992
Elvin Hayes, Houston 358 13 3 1968
Danny Manning, Kansas 328 16 4 1988
Oscar Robertson, Cincinnati 324 10 3 1960
Glen Rice, Michigan 308 13 4 1989
Lew Alcindor, UCLA 304 12 3 1969
Bill Bradley, Princeton 303 9 3 1965
Austin Carr, Notre Dame 289 7 3 1971
Juwan Howard, Michigan 280 16 3 1994
Calbert Cheaney, Indiana 279 13 4 1993
 
 
Scoring Average
 
Player Avg Games Years Last Yr
Austin Carr, Notre Dame 41.3 289 3 1971
Bill Bradley, Princeton 33.7 303 3 1965
Oscar Robertson, Cincinnati 32.4 324 3 1960
Jerry West, West Virginia 30.6 275 3 1960
Bob Pettit, LSU 30.5 183 2 1954
Dan Issel, Kentucky 29.3 176 3 1970
Jim McDaniels, Western KY 29.3 176 2 1971
Dwight Lamar, SW Louisiana 29.2 175 2 1973
Bo Kimble, Loyola-CA 29.1 204 3 1990
David Robinson, Navy 28.6 200 3 1987
 
 
3-Pt Field Goals
 
Player Num Games Years Last Yr
Bobby Hurley, Duke 42 20 4 1993
Jeff Fryer, Loyola-CA 38 7 3 1990
Glen Rice, Michigan 35 13 4 1989
Anderson Hunt, UNLV 34 15 3 1991
Dennis Scott, Georgia Tech 33 8 3 1990
 
 
Rebounds
 
Player Num Games Years Last Yr
Elvin Hayes, Houston 222 13 3 1968
Lew Alcindor, UCLA 201 12 3 1969
Jerry Lucas, Ohio State 197 12 3 1962
Bill Walton, UCLA 176 12 3 1974
Christian Laettner, Duke 169 23 4 1992
Paul Hogue, Cincinnati 160 12 3 1962
Sam Lacey, New Mexico St 157 11 3 1970
Derrick Coleman, Syracuse 155 14 4 1990
Akeem Olajuwon, Houston 153 15 3 1984
Patrick Ewing, Georgetown 144 18 4 1985
 
 
Rebound Average
 
Player Avg Rebs Years Last Yr
Johnny Green, Michigan St 19.7 118 2 1959
Artis Gilmore, Jacksonville 19.2 115 2 1971
Paul Silas, Creighton 18.5 111 3 1964
Len Chappell, Wake Forest 17.1 137 2 1962
Elvin Hayes, Houston 17.1 222 3 1968
Lew Alcindor, UCLA 16.8 201 3 1969
Jerry Lucas, Ohio State 16.4 197 3 1962
Bill Walton, UCLA 14.7 176 3 1974
Sam Lacey, New Mexico St 14.3 157 3 1970
Bob Lanier, St Bonaventure 14.2 85 3 1970
 
 
Assists
 
Player Total Games Years Last Yr
Bobby Hurley, Duke 145 20 4 1993
Sherman Douglas, Syracuse 106 14 4 1989
Greg Anthony, UNLV 100 15 3 1991
Mark Wade, UNLV 93 8 2 1987
Rumeal Robinson, Michigan 93 11 3 1990



Foreclosure Home Auction
Huge 3 Day Auction- May 12, 19, 20. All Must Be Sold! Free Brochure.
USHomeAuction.com


Trivia
Trivia.com - The Biggest fun and gaming portal on the web!!
Trivia Fun & Games


Hot Springs Village Arkansas
Beautiful Estate Size Homesites at unbelievable prices. Hot Springs Village Land for Sale





Visit Football.com!
Search:
Check out SummerProLeague.com for information on basketball's greatest teams and rising stars.
ForumsForums:
Let your voice be heard! click here
 Corporate Web Design
 Internet Advertising
 Sell Your Oil Royalties
 Sell Your Land
 Your Ad Here!
Employment - Advertising - Contact Us

Privacy Policy / Site Terms and Conditions of Use
This Site operates as a venue for information about various sporting activities.
This Site does not provide any gambling activities or opportunities.
All linked sites and advertisers are independently operated.
The user assumes all risk and liability associated with content provided by third parties on linked sites.